All usage (signing, templates, storage extensions, identity checks) consumes tokens. Plans grant monthly tokens; you can top-up anytime.
| Freemium | Starter | Professional Most Popular | Enterprise | |
|---|---|---|---|---|
| Orientation (optional pricing label) | Free | ~ $19/mo | ~ $59/mo | ~ $149/mo |
| Included Tokens | 20 (once-off) | 450 / month | 1400 / month | 3600 / month |
| Token Value Multiplier (loyalty/efficiency boost) | — | 1.1× | 1.3× | 1.5× |
| Template Creation | 2 tokens / template | 2 tokens / template | 1 token / template | 1 token / template |
| Signatures per Document | Up to 5 signers | Up to 5 signers | Up to 5 signers | Up to 5 signers |
| Verilink Identity (PoL + ID match) | 3 tokens / check | 3 tokens / check | 2 tokens / check | 2 tokens / check |
| Document Storage & Retention | 6 months • Extend: 1 token / +6mo | 1 year • Extend: 1 token / +1yr | 1 year • Extend: 1 token / +1yr | 5 years • Extend: 1 token / +1yr |
| Blockchain Anchoring Storage | ✓ Available | ✓ Available | ✓ Available | ✓ Available |
| White-Label | — | — | ✓ Yes | ✓ Yes |
* Subject to fair use policy
** Unlimited back-and-forth
*** Verilink provides biometric Proof of Life + ID match during signing